
MaxiIM IM608ProⅡ/IM608SⅡ/IM608Ⅱ
IM608ProⅡ/IM608SⅡ/IM608Ⅱ is a 10.1-inch, Android-based touchscreen tablet with advanced key and immobilizer programming capabilities, comprehensive diagnostic features, functions and tests, and an extensive service menu. The IM608PROII excels in key programming, supporting OBD key programming for 80% of the vehicles on the road today. Equipped with Autel’s Remote Expert feature, users can connect remotely with experienced experts ready to assist with any diagnostic problem directly from their tablet.Additional key and immobilizer functions include Key generation, key and remote learning, immobilizer reset, refresh, and coding, and transponder and EEPROM/MCU read and write. Installed with a fast octa-core processor, the IM608ProⅡ provides you with all special functions to quickly diagnose all system modules for the majority of vehicle makes and models. The tablet offers an extensive service menu, including the 40 most common maintenance tasks and cloud-based report sharing.
Note:
1.Remote expert is not available in the North American region;
2.Specific models may vary by region.
3.MaxiIM IM608ProⅡ/IM608SⅡ/IM608Ⅱ is specifically designed for legal automotive repairs. This requires users to have legitimate access to the vehicle, either by legally having the vehicle key, or having the vehicle owner’s permission using the key.
-
• Smart Mode for guided and automated key learning
• Expert Mode for advanced key learning
• Read PIN/CS (all keys lost) , key generation, key learning, remote learning
• IMMO ECU reset/adaptation, refresh/coding
• Transpronder read/write, EEPROM/MCU read/write
• Advanced, OE-Level Diagnostics for U.S., Asian, and European vehicles.
• Extensive maintenance/services menu, including direct-access to EPB, DPF, SAS, Oil Reset, and BMS functions
• Equipped with Autel Remote Expert capbility. Connect remotely with experienced experts ready to assist you with any diagnostic problem.
• All maintenance reports stored in the cloud, allowing you to view device and test records anytime, anywhere
• Qualcomm Octa-core Processor (2.2GHz)
• 10.1-inch LCD touchscreen with 1920 x 1200 resolution
• 128GB Storage Memory
• Android 10 Operating System for fast boot-up and multitasking
Operating System | Android 10 |
Processor | Qualcomm SDM660 Octa-core Processor (2.2GHz ) |
Memory | 4GB RAM &128GB On-board Memory |
Display | 10.1-inch LED capacitive touchscreen with 1920×1200 resolution |
Connectivity | Wi-Fi(802.11a/b/g/n/ac) |
USB 2.0 | |
SD Card (Support up to 64GB) | |
Sensors | Light sensor for brightness auto adjust |
Power and Battery | 15000 mAh 3.8 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12V (9-24 V) |
Power Consumption | 6.5W |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Dimensions(WXHX D) | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
Weight | NW: 1.58 kg (3.48 lb.) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
IM508 | IM508S | IM608 PRO | IM608ProⅡ/IM608SⅡ/IM608Ⅱ | |
Features | ||||
Processor | Quad-core | Quad-core | Hexa-core | Octa-core |
Touchscreen | 7-inch | 7-inch | 10.1-inch | 10.1-inch |
Resolution | 1024×600 | 1024×600 | 1920×1200 | 1920×1200 |
Memory | 32GB | 64GB | 64GB | 128GB |
Rechargeable Li-ion Battery | 5000 mAh | 5000 mAh | 15000 mAh | 15000 mAh |
Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
Camera | NO | NO | 8.0 Megapixel | 16.0 Megapixel |
Connection | OBD Cable | OBD Cable | JVCI | JVCI+ |
Programmer | XP200 | XP200 | XP400PRO | XP400PRO |
Weight | 0.78 kg | 0.78 kg | 1.48 kg | 1.58 kg |
Remote Expert | NO | NO | NO | Advanced |
Device/Report Management | Yes | Yes | Yes | Yes |
Programmer Function (Note: requires the use of the XP400 PRO and applicable accessory) |
||||
Reading/Writing EEPROM | Yes | Yes | Yes | Yes |
Reading/Writing MCU | Yes | Yes | Yes | Yes |
Reading/Writing Engine ECU | Yes | Yes | Yes | Yes |
Reading/Writing IMMO ECU | Yes | Yes | Yes | Yes |
Universal Key Information Detection | Yes | Yes | Yes | Yes |
Write key to ECU by programmer | Yes | Yes | Yes | Yes |
Key Unlocking | Yes | Yes | Yes | Yes |
Frequency Detection | Yes | Yes | Yes | Yes |
Keytool Functions | ||||
Universal key generation | Yes | Yes | Yes | Yes |
Chip Simulation (Requires the use of the Autel APB112) | Yes | Yes | Yes | Yes |
Diagnostic Functions | ||||
Auto VIN | Yes | Yes | Yes | Yes |
Reading/ Erasing codes | Yes | Yes | Yes | Yes |
Read Live Data | Yes | Yes | Yes | Yes |
Read Freeze Data | Yes | Yes | Yes | Yes |
Read ECU information | Yes | Yes | Yes | Yes |
Active Test | Yes | Yes | Yes | Yes |
Service Function | Yes(40+service functions) | Yes(40+service functions) | Yes(40+service functions) | Yes 40+service functions) |
Special Function | Yes | Yes | Yes | Yes |
Online Coding | No | No | Yes (Mercedes-Benz vehicles are not covered) | Yes (Mercedes-Benz vehicles are not covered) |
Offline Coding | No | No | Yes | Yes |
Hidden Function | No | No | Yes. (Mercedes-Benz vehicles are not covered) | Yes. (Mercedes-Benz vehicles are not covered) |
Guided Function | No | No | Yes. (Mercedes, BMW, JLR vehicles are not covered)) | Yes. (Mercedes, BMW, JLR vehicles are not covered) |
Offline Programming | No | No | Yes | Yes |
Cloud Service | Report Management | Report Management | Report Management | Report Management |
Other | Remote Desk CANFD(Adapters required) |
Remote Desk CANFD(Adapters required) |
Remote Desk DoIP(Adapters required) CANFD(Adapters required) |
SCAN VIN
SCAN License Remote Desk DoIP |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Description
- Qualcomm 660 Octa-core processor (2.2GHz Quad-core A73 + 1.8 GHz Quad-core A53)
- 9.7-inch touchscreen Wi-Fi tablet
- Βluetooth-enabled VCI/J2534 pass thru programming device with wireless range up to 70 meters
- Rechargeable lithium battery delivers 7.5 hours of continuous performance on a single charge
- Comprehensive Service Menu for direct access to most commonly performed service tasks
- 128G storage memory for maintaining of all needed brand diagnostics software
- Android 10.0 operating system
- Extensive vehicle coverage •Comprehensive Service Menu for direct access to most commonly performed service tasks
- Read/Erase Codes on all available systems
- Perform bi-directional active tests
- Perform adaptations and coding
- View freeze frame data and view and graph systems live data
Specifications
Operating System | Android 10.0 |
Processor | Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
Memory | 4GB RAM &128GB On-board Memory |
Display | 9.7 inch LED capacitive touch screen with 2048×1536 resolution |
Connectivity |
Wi-Fi (802.11 a/b/g/n/ac) USB 2.0 (2 USB TYPE-A ports and a Mini USB port) SD Card (Support up to 64GB) HDMI |
Camera (rear) | 16 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 11000 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12V (9-24 V) |
Power Consumption | 6.5W |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Dimensions(WXHX D) | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
Weight | NW: 1.42 kg (3.13 lb.) GW: 8.052 kg (17.75 lb.) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN,GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939,SAE J1708, Fault-Tolerant CAN |
Video
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Comparison
MaxiSys MS908S Pro II |
MaxiSys MS908S II |
MaxiSys MS906TS |
MaxiSys MS906BT |
MaxiSys MS906 |
|
Function | |||||
All Systems DTC Scan | √ | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ | √ |
Bi-Directional Control | √ | √ | √ | √ | √ |
Auto VIN Technology | √ | √ | √ | √ | √ |
ECU Coding | √ | √ | √ | √ | — |
ECU Programming | √ | — | — | — | — |
MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ |
Data Manager | √ | √ | √ | √ | √ |
Shop Manager | √ | √ | √ | √ | √ |
Remote Support | √ | √ | √ | √ | √ |
Pre-scan Report & Post-scan Report | North America Only | North America Only | √ | North America Only | North America Only |
Print Feature | √ | √ | √ | √ | √ |
Multi-language Support | √ | √ | √ | √ | √ |
Coverage | |||||
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ |
Hardware | |||||
Display Size | 9.7″ | 9.7″ | 8″ | 8″ | 8″ |
Wireless VCI | MaxiFlash Elite | Wireless Diagnostic Interface |
MaxiVCI V100 | MaxiVCI V100 | — |
Battery Life | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 128GB | 128GB | 32GB | 32GB | 32GB |
Connector Kit | √ | √ | √ | √ | √ |
Options | |||||
TPMS | — | — | √ | — | — |
Oscilloscope | √ | √ | √ | √ | — |
Inspection Camera | √ | √ | √ | √ | — |
ADAS | √ | √ | — | √ | √ |
Downloads
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.