MaxiSYS Elite
OBD2 Bi-Directional Diagnostic Scanner And J2534 VCI
The MaxiSys Elite, the newest addition to the MaxiSys line of highly advanced smart diagnostic tools, is based on the fast and intuitive Android operating system. Powered by NVIDIA’s Tegra® 4, the world’s fastest mobile processor, its visually stunning 9.7” Retina display offers ultra-high resolutions up to 2048×1536 and an optimized array of sophisticated and powerful applications. The MaxiSys Elite rapidly performs every job from comprehensive vehicle diagnostics & analysis to advanced ECU programming. 2x faster than any comparable device, the MaxiSys Elite provides extended battery life and intelligent power saving. The MaxiSys Elite offers a super-sensitive capacitive screen able to respond to gloved, moistened, and even greasy fingers! The ergonomically angled docking station provides optimum visibility and convenient charging that eliminates power concerns.
-
The most extensive complete system coverage for more than 80 US domestic, Asian and European makes and models
-
Exceptional OE-Level functionality from comprehensive OBDII diagnostics & services to advanced ECU coding and programming
-
Uniquely integrated vehicle programming capabilities working with a SAE J2534-1 & -2 compliant vehicle programming pass-thru interface
-
Automatic system and software updates with real-time push message notifications via internet
-
Instant remote control tech support anytime, anywhere
-
Interactive Data Logging sessions enable direct contact with Autel Support for first-hand troubleshooting of diagnostic bugs and errors
-
One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
-
Unique ergonomic design with rubberized outer protection and a rugged internal housing
Operating System | Android 4.4.4 KitKat |
Processor | NVIDIA Tegra®4(4-PLUS-1 Quad-core Processor)1.8GHz with ARM Cortex–A15 CPU |
Memory | 2GB RAM&32GB Embedded Memory |
Display | 9.7”Retina display with 2048X1536 resolution&Capacitive touch screen |
Connectivity | 802.11a/b/g/n/ac WIFI Version 2.1 3Mbs Bluetooth RJ45 Ethernet Connection 3.0 USB(2.0 Compatible) HDMI 1.4a SD Card(Support up to 32GB) |
Camera | Rear:8.0 Megapixel,Autofocus with Flashlight Front:2.0 Megapixel |
Sensors |
Ambient Light Sensor G-sensor |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 3.7V/15400mAH Lithium-polymer battery DC/12V/3A Power Supply |
Input Voltage | DC/12V/3A |
Power Consumption | Max 20W |
Operating Temperature | -10 to+55°C |
Storage Temperature | -20 to+70°C |
Dimensions(W x H x D) | 309 X 225 X 35(mm) |
Weight | 1.59 kg |
Protocols | ISO 9142-2,ISO 14230-2,ISO 15765-4,K/L line,Flashing Code,SAE-J1850 VPW,SAE-J1850 PWM,CAN ISO 11898,Highspeed,Middlespeed,Lowspeed and Singlewire CAN,GM UART,UART Echo Byte Protocol,Honda Diag-H Protocol,TP 2.0,TP 1.6,SAE J1939,SAE J1708V |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
MaxiSys Elite |
MaxiSys CV |
MaxiSys MS908S Pro |
MaxiSys MS908S |
MaxiSys MS906TS |
MaxiSys MS906BT |
MaxiSys MS906 |
|
Function | |||||||
All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ | √ | √ | √ |
Bi-Directional Control | √ | √ | √ | √ | √ | √ | √ |
Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
ECU Coding | √ | — | √ | √ | √ | √ | — |
ECU Programming | √ | — | √ | — | — | — | — |
MaxiFix Cloud-Based Info System |
√ | √ | √ | √ | √ | √ | √ |
Data Manager | √ | √ | √ | √ | √ | √ | √ |
Shop Manager | √ | √ | √ | √ | √ | √ | √ |
Remote Support | √ | √ | √ | √ | √ | √ | √ |
Pre-scan Report & Post-scan Report | North America Only | — | North America Only | North America Only | √ | North America Only | North America Only |
Print Feature | √ | √ | √ | √ | √ | √ | √ |
Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
Coverage | |||||||
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
Hardware | |||||||
Display Size | 9.7″ | 9.7″ | 9.7″ | 9.7″ | 8″ | 8″ | 8″ |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface |
MaxiVCI V100 | MaxiVCI V100 | — |
Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
Connector Kit | √ | √ | √ | √ | √ | √ | √ |
Options | |||||||
TPMS | — | — | — | — | √ | — | — |
Oscilloscope | √ | √ | √ | √ | √ | √ | — |
Inspection Camera | √ | √ | √ | √ | √ | √ | — |
ADAS | √ | — | √ | √ | — | √ | √ |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.

Description
- The most extensive complete system coverage for more than 80 US domestic, Asian and European makes and models
- Exceptional OE-Level functionality from comprehensive OBDII diagnostics & services to advanced ECU coding and programming
- Uniquely integrated vehicle programming capabilities working with a SAE J2534-1 & -2 compliant vehicle programming pass-thru interface
- Automatic system and software updates with real-time push message notifications via internet
- Instant remote control tech support anytime, anywhere
- Interactive Data Logging sessions enable direct contact with Autel Support for first-hand troubleshooting of diagnostic bugs and errors
- One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
- Unique ergonomic design with rubberized outer protection and a rugged internal housing
Specifications
Operating System | Android 4.4.4 KitKat |
Processor | NVIDIA Tegra®4(4-PLUS-1 Quad-core Processor)1.8GHz with ARM Cortex–A15 CPU |
Memory | 2GB RAM&32GB Embedded Memory |
Display | 9.7”Retina display with 2048X1536 resolution&Capacitive touch screen |
Connectivity | 802.11a/b/g/n/ac WIFI Version 2.1 3Mbs Bluetooth RJ45 Ethernet Connection 3.0 USB(2.0 Compatible) HDMI 1.4a SD Card(Support up to 32GB) |
Camera | Rear:8.0 Megapixel,Autofocus with Flashlight Front:2.0 Megapixel |
Sensors |
Ambient Light Sensor G-sensor |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 3.7V/15400mAH Lithium-polymer battery DC/12V/3A Power Supply |
Input Voltage | DC/12V/3A |
Power Consumption | Max 20W |
Operating Temperature | -10 to+55°C |
Storage Temperature | -20 to+70°C |
Dimensions(W x H x D) | 309 X 225 X 35(mm) |
Weight | 1.59 kg |
Protocols | ISO 9142-2,ISO 14230-2,ISO 15765-4,K/L line,Flashing Code,SAE-J1850 VPW,SAE-J1850 PWM,CAN ISO 11898,Highspeed,Middlespeed,Lowspeed and Singlewire CAN,GM UART,UART Echo Byte Protocol,Honda Diag-H Protocol,TP 2.0,TP 1.6,SAE J1939,SAE J1708V |
Video
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Comparison
MaxiSys Elite |
MaxiSys CV |
MaxiSys MS908S Pro |
MaxiSys MS908S |
MaxiSys MS906TS |
MaxiSys MS906BT |
MaxiSys MS906 |
|
Function | |||||||
All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ | √ | √ | √ |
Bi-Directional Control | √ | √ | √ | √ | √ | √ | √ |
Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
ECU Coding | √ | — | √ | √ | √ | √ | — |
ECU Programming | √ | — | √ | — | — | — | — |
MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ | √ | √ |
Data Manager | √ | √ | √ | √ | √ | √ | √ |
Shop Manager | √ | √ | √ | √ | √ | √ | √ |
Remote Support | √ | √ | √ | √ | √ | √ | √ |
Pre-scan Report & Post-scan Report | North America Only | — | North America Only | North America Only | √ | North America Only | North America Only |
Print Feature | √ | √ | √ | √ | √ | √ | √ |
Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
Coverage | |||||||
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
Hardware | |||||||
Display Size | 9.7″ | 9.7″ | 9.7″ | 9.7″ | 8″ | 8″ | 8″ |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface |
MaxiVCI V100 | MaxiVCI V100 | — |
Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
Connector Kit | √ | √ | √ | √ | √ | √ | √ |
Options | |||||||
TPMS | — | — | — | — | √ | — | — |
Oscilloscope | √ | √ | √ | √ | √ | √ | — |
Inspection Camera | √ | √ | √ | √ | √ | √ | — |
ADAS | √ | — | √ | √ | — | √ | √ |
Downloads
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.